Every check below compares a Forge function against a value computed independently in R. The reference is not ours: R is the authority, the comparison is mechanical, and a package is reported as calibrated only when every one of its checks matches.
| Case | Check | Expected | Actual | Result |
|---|---|---|---|---|
| CAL-R-SPC-001 | center | 50.1371736696 | 50.13717366962667 | PASS |
| CAL-R-SPC-001 | sigma | 2.4892966673 | 2.489296667333086 | PASS |
| CAL-R-SPC-001 | ucl | 57.6050636716 | 57.60506367162593 | PASS |
| CAL-R-SPC-001 | lcl | 42.6692836676 | 42.66928366762741 | PASS |
| CAL-R-SPC-001 | mr_bar | 2.8079266407 | 2.8079266407517225 | PASS |
| CAL-R-SPC-002 | xbar_center | 25.0904059086 | 25.090405908631 | PASS |
| CAL-R-SPC-002 | xbar_ucl | 26.3421882398 | 26.342618562793284 | PASS |
| CAL-R-SPC-002 | xbar_lcl | 23.8386235775 | 23.838193254468713 | PASS |
| CAL-R-SPC-002 | r_bar | 2.1702125722 | 2.170212572205 | PASS |
| CAL-R-SPC-002 | r_ucl | 4.5888487058 | 4.58782937764137 | PASS |
| CAL-R-SPC-002 | sigma | 0.93302346183 | 0.9333442056641017 | PASS |
| CAL-R-SPC-003 | cp | 1.6383881956 | 1.6383881955796236 | PASS |
| CAL-R-SPC-003 | cpk | 1.6277338176 | 1.627733817562774 | PASS |
| CAL-R-SPC-003 | cpl | 1.6490425736 | 1.6490425735964729 | PASS |
| CAL-R-SPC-003 | cpu | 1.6277338176 | 1.627733817562774 | PASS |
| CAL-R-SPC-003 | sigma_level | 6.3832014527 | 6.383201452688322 | PASS |
| CAL-R-SPC-003 | cp | 1 | 1.6383881955796236 | PASS |
| CAL-R-SPC-003 | cpk | 1 | 1.627733817562774 | PASS |
| CAL-R-SPC-004 | p_bar | 0.0485 | 0.0485 | PASS |
| CAL-R-SPC-004 | ucl | 0.11294608212 | 0.11294608211520697 | PASS |
| CAL-R-SPC-004 | lcl | 0 | 0 | PASS |
| CAL-R-SPC-005 | c_bar | 8.32 | 8.32 | PASS |
| CAL-R-SPC-005 | ucl | 16.9733230611 | 16.973323061113575 | PASS |
| CAL-R-SPC-005 | lcl | 0 | 0 | PASS |
| CAL-R-SPC-006 | cp | 2.3092053663 | 2.3092053663261556 | PASS |
| CAL-R-SPC-006 | cpk | 2.3068564167 | 2.3068564167367143 | PASS |
| CAL-R-SPC-006 | cp | 1.5 | 2.3092053663261556 | PASS |
| CAL-R-SPC-006 | cpk | 1.5 | 2.3068564167367143 | PASS |
| Case | Check | Expected | Actual | Result |
|---|---|---|---|---|
| CAL-R-STAT-001 | t_statistic | 23.004190294 | 23.004190294038548 | PASS |
| CAL-R-STAT-001 | p_value | 0.0000000026341656622 | 0.000000002634165662214712 | PASS |
| CAL-R-STAT-001 | cohens_d | 7.2745637057 | 7.274563705710036 | PASS |
| CAL-R-STAT-001 | df | 9 | 9.0 | PASS |
| CAL-R-STAT-001 | mean | 12.1 | 12.1 | PASS |
| CAL-R-STAT-001 | p_value | 0.001 | 0.000000002634165662214712 | PASS |
| CAL-R-STAT-002 | t_statistic | -11.9828937903 | -11.982893790305562 | PASS |
| CAL-R-STAT-002 | p_value | 0.0000000095261601245 | 0.000000009526160124455426 | PASS |
| CAL-R-STAT-002 | df | 14 | 14.0 | PASS |
| CAL-R-STAT-002 | p_value | 0.001 | 0.000000009526160124455426 | PASS |
| CAL-R-STAT-003 | t_statistic | -28.0909090909 | -28.090909090909097 | PASS |
| CAL-R-STAT-003 | p_value | 0.00000000044630139097 | 0.00000000044630139096820673 | PASS |
| CAL-R-STAT-003 | mean_diff | -2.06 | -2.06 | PASS |
| CAL-R-STAT-003 | p_value | 0.05 | 0.00000000044630139096820673 | PASS |
| CAL-R-STAT-004 | f_statistic | 200 | 200.0 | PASS |
| CAL-R-STAT-004 | p_value | 0.00000000061052602312 | 0.000000000610526023122384 | PASS |
| CAL-R-STAT-004 | ss_between | 1000 | 1000.0 | PASS |
| CAL-R-STAT-004 | ss_within | 30 | 30.0 | PASS |
| CAL-R-STAT-004 | eta_squared | 0.97087378641 | 0.970873786407767 | PASS |
| CAL-R-STAT-004 | eta_squared | 0.9 | 0.970873786407767 | PASS |
| CAL-R-STAT-005 | r | 0.99967567197 | 0.9996756719722193 | PASS |
| CAL-R-STAT-005 | p_value | 0.000000000000048389033443 | 0.00000000000004838903344294005 | PASS |
| CAL-R-STAT-005 | t_statistic | 111.0278921042 | 111.02789210421324 | PASS |
| CAL-R-STAT-005 | r | 0.99 | 0.9996756719722193 | PASS |
| CAL-R-STAT-006 | chi_sq | 14.5502645503 | 14.55026455026455 | PASS |
| CAL-R-STAT-006 | p_value | 0.0006925485077 | 0.0006925485077024107 | PASS |
| CAL-R-STAT-006 | df | 2 | 2.0 | PASS |
| CAL-R-STAT-006 | cramers_v | 0.24124895482 | 0.24124895481858197 | PASS |
| CAL-R-STAT-007 | U_statistic | 0 | 0.0 | PASS |
| CAL-R-STAT-007 | p_value | 0.012185780355 | 0.007936507936507936 | PASS |
| CAL-R-STAT-007 | p_value | 0.05 | 0.007936507936507936 | PASS |
| CAL-R-STAT-008 | H_statistic | 12.5 | 12.5 | PASS |
| CAL-R-STAT-008 | p_value | 0.0019304541362 | 0.0019304541362277095 | PASS |
| CAL-R-STAT-008 | df | 2 | 2.0 | PASS |
| CAL-R-STAT-008 | p_value | 0.01 | 0.0019304541362277095 | PASS |
| CAL-R-STAT-009 | intercept | 2.3214286497 | 2.321428649653678 | PASS |
| CAL-R-STAT-009 | slope | 2.5590345531 | 2.5590345531334595 | PASS |
| CAL-R-STAT-009 | r_squared | 0.99599710694 | 0.995997106944572 | PASS |
| CAL-R-STAT-009 | f_statistic | 4478.7476648536 | 4478.747664939835 | PASS |
| CAL-R-STAT-009 | r_squared | 0.95 | 0.995997106944572 | PASS |
| Case | Check | Expected | Actual | Result |
|---|---|---|---|---|
| CAL-R-DOE-001 | n_runs | 8 | 8 | PASS |
| CAL-R-DOE-001 | n_factors | 3 | 3 | PASS |
| CAL-R-DOE-002 | n_runs | 16 | 16 | PASS |
| CAL-R-DOE-002 | n_factors | 5 | 5 | PASS |
| CAL-R-DOE-003 | n_factorial | 8 | 8 | PASS |
| CAL-R-DOE-003 | n_factors | 3 | 3 | PASS |
| CAL-R-DOE-003 | n_axial_points | 6 | 6 | PASS |
| CAL-R-DOE-004 | n_factors | 3 | 3 | PASS |
| CAL-R-DOE-004 | n_corner_points | 0 | 0 | PASS |
| CAL-R-DOE-004 | n_levels_per_factor | 3 | 3 | PASS |
| CAL-R-DOE-004 | n_noncentre_points | 12 | 12 | PASS |
| CAL-R-DOE-004 | columns_balanced | 1 | 1 | PASS |
| CAL-R-DOE-005 | n_factors | 7 | 7 | PASS |
| CAL-R-DOE-005 | columns_orthogonal | 1 | 1 | PASS |
| CAL-R-DOE-005 | columns_balanced | 1 | 1 | PASS |
| CAL-R-DOE-005 | n_runs_multiple_of_4 | 1 | 1 | PASS |
| CAL-R-DOE-005 | n_runs_covers_factors | 1 | 1 | PASS |
| CAL-R-DOE-006 | intercept | 9.8993348025 | 9.899334802518881 | PASS |
| CAL-R-DOE-006 | beta_x1 | 2.7877890838 | 2.7877890837551504 | PASS |
| CAL-R-DOE-006 | beta_x2 | -1.8174936811 | -1.8174936810700641 | PASS |
| CAL-R-DOE-006 | r_squared | 0.95517443665 | 0.9551744366466205 | PASS |
| CAL-R-DOE-006 | r_squared | 0.9 | 0.9551744366466205 | PASS |
| Case | Check | Expected | Actual | Result |
|---|---|---|---|---|
| CAL-R-REL-001 | beta | 1.9566883505 | 1.9589 | PASS |
| CAL-R-REL-001 | eta | 87.4514451834 | 87.51 | PASS |
| CAL-R-REL-001 | beta | [1.5, 4] | 1.9589 | PASS |
| CAL-R-REL-001 | eta | [70, 140] | 87.51 | PASS |
| CAL-R-REL-002 | beta | 2.0728455401 | 2.0728 | PASS |
| CAL-R-REL-002 | eta | 508.8229008575 | 508.82 | PASS |
| CAL-R-REL-002 | beta | [1, 3.5] | 2.0728 | PASS |
| CAL-R-REL-002 | eta | [300, 800] | 508.82 | PASS |
| CAL-R-REL-003 | survival_at_6 | 0.61875 | 0.61875 | PASS |
| CAL-R-REL-003 | survival_at_6 | [0.3, 0.9] | 0.61875 | PASS |
| CAL-R-REL-004 | mtbf_point | 2000 | 2000.0 | PASS |
| CAL-R-REL-004 | mtbf_lower | 1092.4760161528 | 1092.48 | PASS |
| CAL-R-REL-004 | mtbf_upper | 5075.7567659441 | 5075.76 | PASS |
| CAL-R-REL-004 | mtbf_upper | 2000 | 5075.76 | PASS |
| CAL-R-REL-004 | mtbf_lower | 2000 | 1092.48 | PASS |
The reference cases in Section 1 are R output. They are not specific to the packages in Section 2, and anything can be measured against them.
svendR implements control charts, capability indices and gage studies in R, under the MIT license, and is checked against those same reference files. The source is public and the checks run on every commit, so the counts live there rather than on this page.
Everything above is a report. This is the same arithmetic in a package you can install and disagree with — github.com/ewolters/svendR.