ISO 9001:2015 Compliance Software
Maintain continuous compliance across all 32 auditable clauses. Audit findings auto-create NCRs. NCRs auto-create corrective actions with statistical evidence. An AI challenges your root cause analysis before you close it. Zero gaps at surveillance.
Nonconformance tracking, internal audit management, training & competence records, document control with revision history, management review dashboards, supplier qualification, CAPA workflows, and compliance status by clause — in a closed-loop system backed by SPC, DOE, and 200+ statistical analyses. One platform. Audit-ready at all times. No duplicate data entry.
14-day free trial — then $99/mo with purchasing power pricingClosed-Loop QMS — Not Just "Same Platform"
Quality Economics — Connect Quality Events to Financial Impact
One Platform Replaces Two
| Option | What You Get | Typical Cost |
|---|---|---|
| Standalone QMS Qualio, MasterControl, ETQ, Greenlight Guru |
Compliance workflows only — no statistical analysis | $500 – $2,000+/mo |
| Statistical Software Minitab, JMP |
SPC, DOE, capability — no QMS | $110 – $700/mo |
| Both combined | Still no integration between them | $610 – $2,700+/mo |
| Svend Team | QMS + 200 analyses + SPC + DOE + quality economics — closed-loop | $99/mo |
Resources & Free Tools
Svend was built by a continuous improvement practitioner, not a software company that hired one. The operational doctrine encoded in this platform was proven on the factory floor — applied under Charles Protzman Sr.'s integrated framework at Fort Dearborn's Fort Worth plant, where it drove a Heidelberg Speedmaster XL 106 to a world record of 82 million impressions and more than double the industry average OEE. This is that system, digitized.
Full QMS + Statistical Platform — One Subscription
Team ($99/mo) and Enterprise ($299/mo) include the complete QMS, quality economics, 200+ statistical analyses, SPC, and DOE. 14-day free trial, no charge until day 15. Purchasing power pricing for Southeast Asia, India, Latin America, and Africa.
Not ready for QMS? Start with the stats.
Create a free account and get access to 200+ statistical analyses, SPC control charts, DOE, capability studies, and quality tools — up to 12 analyses per day. No credit card, no trial expiry. Upgrade to a paid plan when you need the full QMS.
Full ISO 9001:2015 Clause Coverage
| Clause | Requirement | Svend Coverage | Status |
|---|---|---|---|
| 4.1 | Context of the organization | Knowledge graph captures internal/external factors; hoshin objectives link strategic context to operational plans | Active |
| 4.2 | Interested parties | Stakeholder mapping in hoshin kanri and project scoping; CRM tracks external party relationships | Active |
| 4.3 | Scope of the QMS | Controlled document register for QMS scope statement with version control and review scheduling | Active |
| 4.4 | QMS and its processes | Value stream mapping (current/future state); process metrics tracked through SPC and capability studies | Active |
| 5.1 | Leadership and commitment | Management review module auto-captures QMS snapshot; hoshin X-matrix connects leadership direction to operations | Active |
| 5.2 | Quality policy | Document control for quality policy with approval workflow, version history, and review due dates | Active |
| 5.3 | Organizational roles | Multi-tenancy with role-based access (owner, admin, member, viewer); audit trail on all actions | Active |
| 6.1 | Actions to address risks and opportunities | FMEA with evidence-based RPN scoring; Bayesian risk quantification; Synara belief engine for risk hypotheses | Active |
| 6.2 | Quality objectives and planning | Hoshin annual objectives with target/actual tracking; KPI dashboards with Monte Carlo forecasting | Active |
| 6.3 | Planning of changes | A3 reports for structured change management; project-linked evidence chains track change rationale | Active |
| 7.1 | Resources | OEE calculator; takt time planning; capacity analysis through DOE and SPC modules | Active |
| 7.1.5 | Monitoring and measuring resources | Gage R&R studies (ANOVA and range method); measurement system analysis with Bayesian capability | Active |
| 7.1.6 | Organizational knowledge | Knowledge graph with entity-relationship mapping; workbench epistemic log captures reasoning history | Active |
| 7.2 | Competence | Training matrix with requirement tracking, employee records, completion dates, expiry alerts, and compliance rates per ISO clause | Active |
| 7.3 | Awareness | Learning module with courses, assessments, progress tracking, and certification; training requirements link to ISO clauses | Active |
| 7.4 | Communication | Collaborative whiteboards with real-time updates; team dashboards; project-scoped conversation threads | Active |
| 7.5 | Documented information | Controlled document register with document numbers, categories, version tracking, approval workflow, review scheduling, and field-level change history with user attribution across all QMS records | Active |
| 8.1 | Operational planning and control | Project management with hypothesis-driven workflow; VSM for process planning; Kanban card generation | Active |
| 8.2 | Requirements for products/services | A3 reports capture requirements; FMEA links requirements to failure modes; evidence chains maintain traceability | Active |
| 8.3 | Design and development | DOE for design optimization; sequential testing; experiment tracking with statistical verification | Active |
| 8.4 | Control of externally provided processes | Supplier register with approval status, quality ratings, evaluation scheduling, and product/service records | Active |
| 8.5 | Production and service provision | SPC control charts (Shewhart, CUSUM, EWMA); real-time process monitoring; Bayesian process belief system | Active |
| 8.5.2 | Identification and traceability | UUID-based entity tracking; evidence chains link findings to data sources; full audit trail on all records | Active |
| 8.6 | Release of products/services | Capability analysis (Cp, Cpk, Pp, Ppk) with Bayesian credible intervals; acceptance sampling via sample size calculator | Active |
| 8.7 | Control of nonconforming outputs | NCR tracker with severity classification, containment actions, root cause analysis, corrective actions, and verification | Active |
| 9.1 | Monitoring, measurement, analysis and evaluation | 200+ statistical analyses; SPC dashboards; capability trending; Pareto analysis; hypothesis testing with p-values and effect sizes | Active |
| 9.1.3 | Analysis and evaluation | DSW workbench for ad-hoc analysis; forecast module; time series decomposition; control chart interpretation | Active |
| 9.2 | Internal audit | Audit scheduler with lead auditor, ISO clause mapping, department scoping, findings (observation/NC minor/NC major/opportunity), and corrective action tracking | Active |
| 9.3 | Management review | Management review with auto-captured QMS data snapshot (NCR stats, audit completion, training compliance), attendee tracking, agenda inputs, minutes, and action outputs | Active |
| 10.1 | Improvement — general | Synara belief engine surfaces improvement opportunities from data patterns; hoshin tracks improvement project ROI | Active |
| 10.2 | Nonconformity and corrective action | Full CAPA workflow: NCR logging with ISO clause reference, containment, root cause (5 Whys, fishbone), corrective action, effectiveness verification, and closure tracking | Active |
| 10.3 | Continual improvement | Hoshin kanri PDCA cycles; VSM current→future state promotion; trend analysis; kaizen burst tracking with savings verification | Active |
ILSSI Accredited Partner